Textové stránky
cz
CZK
Zpět
CPU INTEL Core i9-12900F, 5,10 GHz, 30MB L3 LGA1700, BOX (bez VGA)
Popis
Parametry
Hlídací pes
Intel® Core™ i9-12900F Processor
Odkaz na stránky výrobce
TECHNICAL SPECIFICATIONS
Essentials | |
Product Collection | 12th Generation Intel® Core™ i9 Processors |
Code Name | Products formerly Alder Lake |
Vertical Segment | Desktop |
Processor Number | i9-12900F |
Status | Launched |
Launch Date | Q1'22 |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 16 |
Total Threads | 24 |
Max Turbo Frequency | 5.10 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.10 GHz |
Performance-core Max Turbo Frequency | 5.00 GHz |
Efficient-core Max Turbo Frequency | 3.80 GHz |
Performance-core Base Frequency | 2.40 GHz |
Efficient-core Base Frequency | 1.80 GHz |
Cache | 30 MB Intel® Smart Cache |
Total L2 Cache | 14 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 202 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
.