Textové stránky
cz
CZK
Zpět
HPE Aruba Networking CX 6000 48G Class4 PoE 4SFP 370W Switch
Popis
Parametry
Hlídací pes
HPE Aruba Networking CX 6000 48G Class4 PoE 4SFP 370W Switch
HPE Aruba CX 6000 48G PoE Switch - Specifications
Technical Specifications
HPE Aruba Networking CX 6000 48G Class4 PoE 4SFP 370W Switch
Product Number | R8N85A |
---|---|
Differentiator | 48x 10/100/1000BASE-T ports 4x 1G/1G SFP ports Supports PoE standards IEEE 802.3af, 802.3at 1x USB-C Console Port 1x USB Type-A Host Port |
Ports | 48x 10/100/1000BASE-T ports, 4x 1G SFP ports |
Memory and Processor | Dual Core ARM Cortex A9 @ 1016 MHz 8 GB DDR3 (max) 16 GB eMMC |
Latency | 1 Gbps: 1.9 µSec |
Throughput | 77.3 Mpps |
Switching Capacity | 104 Gbps |
PoE Capability | 370W Class 4 PoE/PoE+ |
Routing Capabilities | Static |
Input Voltage | 100–127 VAC / 200–240 VAC |
Operating Temperature | 32°F to 113°F (0°C to 45°C) up to 5000 ft (1.5 km) Derate -1°C per 1000 ft (305 m) from 5000 ft to 10000 ft (3.0 km) |
Power Consumption | Max (w/o PoE): 45W Max (with PoE): 480W |
Dimensions (metric) | 4.4 x 44.2 x 30.5 cm |
Weight | 5.0 kg |
HPE Aruba CX 6000 Series Switch Comparison
CX 6000 Series Switch Comparison
Model | R8N85A 48G PoE | R8N86A 48G | R8N87A 24G PoE |
---|---|---|---|
Ports | 48x 10/100/1000BASE-T, 4x 1G SFP | 48x 10/100/1000BASE-T, 4x 1G SFP | 24x 10/100/1000BASE-T, 4x 1G SFP |
USB Ports | 1x USB-C Console, 1x USB Type-A Host | ||
PoE | 370W (Class 4) | None | 370W (Class 4) |
Power Supply | Fixed | ||
Fans | Fixed | ||
Dimensions (cm) | 4.39 x 44.2 x 30.48 | 4.39 x 44.2 x 24.74 | 4.39 x 44.2 x 26.82 |
Weight (kg) | 5.02 | 3.42 | 4.19 |
CPU | Dual Core ARM Cortex A9 @ 1016 MHz | ||
---|---|---|---|
Memory | 4 GB DDR3, 16 GB eMMC | ||
Packet Buffer | 12.38MB (4.5MB Ingress / 7.875MB Egress) | ||
Switching Capacity | 104 Gbps | 104 Gbps | 56 Gbps |
Throughput | 77.3 Mpps | 77.3 Mpps | 41.6 Mpps |
Latency | 1.9 µs | 1.9 µs | 1.5 µs |
IPv4/IPv6 Hosts | IPv4: 1,024 IPv6: 512 | ||
MAC Table | 8,192 | ||
ACL Entries | IPv4: 256, IPv6: 128, MAC: 256 |
Operating Temp | 0°C to 45°C (up to 1.5 km); Derate -1°C per 1000 ft up to 3 km | ||
---|---|---|---|
Humidity (Op/Storage) | 15% to 95% @ 40°C (Op), 15% to 90% @ 65°C (Storage) | ||
Altitude (Op/Non-Op) | Max Operating: 10,000 ft; Max Non-Operating: 15,000 ft | ||
Frequency | 50 / 60 Hz | ||
Voltage | 100–127 VAC / 200–240 VAC | ||
Current | 4.9 A / 2.4 A | 0.8 A / 0.5 A | 4.6 A / 2.3 A |
Power (230 VAC) | Idle: 30.6W Max: 45W / 480W (PoE) | Idle: 20.6W Max: 44.2W | Idle: 22.9W Max: 32.7W / 455W (PoE) |
Safety | IEC / EN / UL / CSA 62368-1 (2014/2018) | ||
---|---|---|---|
Emissions | VCCI, CNS, FCC, EN 55032, ICES, AS/NZS CISPR 32 (Class A) | ||
Laser | IEC / EN 60825-1:2014 Class 1 (Transceivers) | ||
Immunity | CISPR 35, IEC 61000-4-x Series, EN 55035 |
Mounting & Enclosure: Mounts in standard 19" rack, horizontal surface, or wall (kit included).
.Maximální počet portů:
48
Technologie:
Gigabit Ethernet 1000Mbps
Management:
SNMP/RMON
Vlastnosti switche:
Funkce POE po portech
Provedení:
Rack mounted 19"
PoE budget (W):
370
Přenosová rychlost LAN (Mb/s):
920
Funkce:
QoS (Quality of service)
Funkce:
VLAN (virtual local area network)
Funkce:
PoE (Power over ethernet)
Funkce:
L2
Počet SFP portů:
4
Maximální počet portů:
48
Počet SFP portů:
4
PoE budget (W):
370
Aktuální cena produktu je32308Kč
s dph